Adjutant Cassanbel
Details
Hero: Cassanbel
Type: Faction
Adjutant Skill: Lord of the Ocean
Description: When friendly heroes cast water-type spells, increases Critical Hit of friendly Cove units by {(2+0.2*($sklevel-1))} and Critical Hit DMG by 1%. Stacks up to 20 times.
Extra bonus
Adjutant Level | Extra effect | Adjutant Power |
---|---|---|
10 | Increases friendly hero’s Intelligence by 30 (all heroes). | +1500 |
20 | - | |
30 | Increases friendly hero’s Knowledge by 60 (all heroes). | +1500 |
40 | - |
Adjutant Level Upgrade
Adjutant Level | Adjutant Power | Spell Scrolls | Tactics Manual | Accumulated Spell Scrolls | Accumulated Tactics Manual |
---|---|---|---|---|---|
1 | 5000 | 0 | 0 | 0 | 0 |
2 | 6000 | 100 | 0 | 100 | 0 |
3 | 7000 | 150 | 0 | 250 | 0 |
4 | 8000 | 200 | 0 | 450 | 0 |
5 | 9000 | 250 | 1 | 700 | 1 |
6 | 10000 | 300 | 1 | 1000 | 2 |
7 | 11000 | 350 | 1 | 1350 | 3 |
8 | 12000 | 400 | 1 | 1750 | 4 |
9 | 13000 | 450 | 1 | 2200 | 5 |
10 | 14000 | 500 | 1 | 2700 | 6 |
11 | 15000 | 550 | 1 | 3250 | 7 |
12 | 16000 | 600 | 1 | 3850 | 8 |
13 | 17000 | 650 | 1 | 4500 | 9 |
14 | 18000 | 700 | 1 | 5200 | 10 |
15 | 19000 | 750 | 2 | 5950 | 12 |
16 | 20000 | 800 | 2 | 6750 | 14 |
17 | 21000 | 850 | 2 | 7600 | 16 |
18 | 22000 | 900 | 2 | 8500 | 18 |
19 | 23000 | 950 | 2 | 9450 | 20 |
20 | 25500 | 1000 | 3 | 10450 | 23 |
21 | 26500 | 1050 | 3 | 11500 | 26 |
22 | 27500 | 1100 | 3 | 12600 | 29 |
23 | 28500 | 1150 | 3 | 13750 | 32 |
24 | 29500 | 1200 | 3 | 14950 | 35 |
25 | 30500 | 1250 | 4 | 16200 | 39 |
26 | 31500 | 1300 | 4 | 17500 | 43 |
27 | 32500 | 1350 | 4 | 18850 | 47 |
28 | 33500 | 1400 | 4 | 20250 | 51 |
29 | 34500 | 1450 | 4 | 21700 | 55 |
30 | 35500 | 1500 | 5 | 23200 | 60 |
31 | 36500 | 1550 | 5 | 24750 | 65 |
32 | 37500 | 1600 | 5 | 26350 | 70 |
33 | 38500 | 1650 | 5 | 28000 | 75 |
34 | 39500 | 1700 | 5 | 29700 | 80 |
35 | 40500 | 1750 | 5 | 31450 | 85 |
36 | 41500 | 1800 | 5 | 33250 | 90 |
37 | 42500 | 1850 | 5 | 35100 | 95 |
38 | 43500 | 1900 | 5 | 37000 | 100 |
39 | 44500 | 1950 | 5 | 38950 | 105 |
40 | 47000 | 2000 | 10 | 40950 | 115 |
Leave a Comment
Your email address will not be published. Required fields are marked *